Operations
Health & freshness
Probe-derived health. User submissions cannot set uptime, latency, or incident state.
Uptime · 24h
91.45%
OK
107surfaces
Warn
10
Down
0
Stale sources
0of 66
Ongoing incidents
14
Status mix
91.45%uptime 24h
- OK107
- Warn10
Source freshness
Avg age
2h 55m
Max age
3h 8m
Stale
0
Counts
OK
107
Warn
10
Down
0
Unknown
0
snapshot
Network pulse · 24h
ok / warn / down
okwarndown
-24hcurrent snapshot · incident markersnow
| Source | Status | Last seen |
|---|---|---|
| adapter-snapshots | OK | |
| adapter:allways | OK | |
| adapter:cacheon | OK | |
| adapter:dsperse | OK | |
| adapter:efficientfrontier | OK | |
| adapter:gittensor | OK | |
| adapter:gm | OK | |
| adapter:gradients | OK | |
| adapter:numinous | OK | |
| adapter:sn-1 | OK | |
| adapter:sn-10 | Unknown | |
| adapter:sn-100 | OK | |
| adapter:sn-102 | Unknown | |
| adapter:sn-105 | OK | |
| adapter:sn-110 | OK | |
| adapter:sn-120 | OK | |
| adapter:sn-13 | OK | |
| adapter:sn-15 | OK | |
| adapter:sn-16 | OK | |
| adapter:sn-18 | OK | |
| adapter:sn-19 | OK | |
| adapter:sn-21 | OK | |
| adapter:sn-22 | OK | |
| adapter:sn-3 | OK | |
| adapter:sn-33 | OK | |
| adapter:sn-34 | OK | |
| adapter:sn-35 | OK | |
| adapter:sn-36 | OK | |
| adapter:sn-37 | OK | |
| adapter:sn-43 | OK | |
| adapter:sn-44 | OK | |
| adapter:sn-45 | OK | |
| adapter:sn-46 | OK | |
| adapter:sn-47 | OK | |
| adapter:sn-49 | OK | |
| adapter:sn-50 | OK | |
| adapter:sn-51 | OK | |
| adapter:sn-52 | OK | |
| adapter:sn-54 | OK | |
| adapter:sn-58 | OK | |
| adapter:sn-59 | OK | |
| adapter:sn-60 | OK | |
| adapter:sn-61 | OK | |
| adapter:sn-62 | OK | |
| adapter:sn-64 | OK | |
| adapter:sn-65 | OK | |
| adapter:sn-68 | OK | |
| adapter:sn-70 | Unknown | |
| adapter:sn-71 | OK | |
| adapter:sn-75 | OK | |
| adapter:sn-78 | OK | |
| adapter:sn-81 | OK | |
| adapter:sn-85 | OK | |
| adapter:sn-9 | OK | |
| adapter:sn-90 | OK | |
| adapter:sn-93 | OK | |
| adapter:sn-94 | OK | |
| adapter:sn-96 | OK | |
| adapter:sn-97 | OK | |
| adapter:sn-98 | OK | |
| adapter:sn-99 | OK | |
| candidate-discovery | OK | |
| candidate-verification | OK | |
| native-subnets | OK | |
| schema-drift | OK | |
| surface-health | Unknown |
Incidents · 14d
14
14 hosts · 14 incidents
- Degradedendpoint-srf-2d3306d2cfa2223eongoing · 2h 57m
transient
started — - Degradedendpoint-srf-3ffcb1a074d13547ongoing · 2h 57m
transient
started — - Degradedendpoint-srf-d6ad3703dbed701fongoing · 2h 57m
transient
started — - Degradedendpoint-srf-dece284ea80ec36congoing · 2h 57m
transient
started — - Degradedendpoint-srf-6bf50fe9203db27congoing · 2h 57m
dead
started — - Degradedendpoint-srf-aa5d5d31a0f78307ongoing · 2h 57m
auth-required
started — - Degradedendpoint-srf-ee8180c137f9a543ongoing · 2h 57m
transient
started — - Degradedendpoint-srf-34a4ac83864d4ae7ongoing · 2h 56m
dead
started — - Degradedendpoint-srf-6acf119341034de8ongoing · 2h 56m
dead
started — - Degradedendpoint-srf-db88986ea3dcbe82ongoing · 2h 56m
dead
started — - Degradedendpoint-srf-d27e72d2681f9787ongoing · 2h 56m
transient
started — - Degradedendpoint-srf-731498de4723ad3congoing · 2h 56m
transient
started —